Start controlling
your chaos with SingularityApp
Singularity
Basic
$0.00
Perfect for simple planning on a single device.
- Up to 10 projects
- Up to 5 sections per project
- Up to 3 habits
- One reminder per task
- Pomodoro timer
- Color tags
- Mobile widgets
- Task encryption
- Connect web calendars for viewing
- Local backups on your device
Singularity
Pro
$3.33
per month
billed annually
or $3.99 per month, billed monthly
Great for personal planning and small team collaboration
- Everything in Basic
- Sync across all devices
- Cloud backups
- Up to 5 members per project + link sharing
- Unlimited projects, sections, and habits
- Calendar view + Google Calendar integration
- Add tasks via Telegram and Email
- Flexible filters and quick access
- Alarm mode and GPS reminders
- 50MB cloud storage
Singularity
Elite
$4.17
per month
billed annually
or $4.99 per month, billed monthly
The ultimate solution for planning, notes, and teamwork.
- Everything in Basic & Pro
- 2GB cloud storage
- Notes with images and a powerful editor
- Attach photos in 4K quality
- Kanban boards in projects
- Up to 10 members per project
| Compare plans | Singularity | Singularity | Singularity | |
|---|---|---|---|---|
Data synchronization and storage | ||||
| Compare plans | Singularity | Singularity | Singularity | |
Synchronization between devices | ||||
| Synchronization between devices | ||||
Backup in the SingularityCloud cloud | ||||
| Backup in the SingularityCloud cloud | ||||
Backup on the device | ||||
| Backup on the device | ||||
Attaching files to tasks | ||||
| Attaching files to tasks | ||||
Cloud storage for data and files | ||||
| Cloud storage for data and files | 0 | 50MB | 2GB | |
Connecting an S3 server for files | ||||
| Connecting an S3 server for files | ||||
Password for tasks | ||||
| Password for tasks | ||||
Tasks, notes and projects arrangement | ||||
| Compare plans | Singularity | Singularity | Singularity | |
Projects | ||||
| Projects | 10 | |||
Sections in the project | ||||
| Sections in the project | 5 | |||
Notebook projects with text notes | ||||
| Notebook projects with text notes | ||||
Multiple level projects and tasks | ||||
| Multiple level projects and tasks | ||||
Color and nested tags for tasks | ||||
| Color and nested tags for tasks | ||||
Kanban in Today | ||||
| Kanban in Today | ||||
Customizing task repetitions | ||||
| Customizing task repetitions | ||||
Teamwork | ||||
| Compare plans | Singularity | Singularity | Singularity | |
Sharing Projects | ||||
| Sharing Projects | ||||
Number of participants in the project | ||||
| Number of participants in the project | 5 | 10 | ||
Selection of task performers | ||||
| Selection of task performers | ||||
Sharing the project via a link | ||||
| Sharing the project via a link | ||||
Kanban boards in projects | ||||
| Kanban boards in projects | ||||
Gantt ChartDesktop | ||||
| Gantt ChartDesktop | ||||
Advanced tasks and notes functions | ||||
| Compare plans | Singularity | Singularity | Singularity | |
WYSIWYG editor for tasks | ||||
| WYSIWYG editor for tasks | ||||
Powerful notes with advanced text editor | ||||
| Powerful notes with advanced text editor | ||||
Convert tasks to notes | ||||
| Convert tasks to notes | ||||
Uploading photos in 4K quality | ||||
| Uploading photos in 4K quality | ||||
Telegram bot to add tasks | ||||
| Telegram bot to add tasks | ||||
Tasking via email | ||||
| Tasking via email | ||||
Voice inputMobile | ||||
| Voice inputMobile | ||||
Reminders for each task | ||||
| Reminders for each task | 1 | 5 | 5 | |
Alarm RemindersMobile | ||||
| Alarm RemindersMobile | ||||
Location remindersMobile | ||||
| Location remindersMobile | ||||
Productivity Tools | ||||
| Compare plans | Singularity | Singularity | Singularity | |
Habit tracker | ||||
| Habit tracker | 3 | |||
Focus mode on the project [PC]Desktop | ||||
| Focus mode on the project [PC]Desktop | ||||
Project list "Check" mode [PC]Desktop | ||||
| Project list "Check" mode [PC]Desktop | ||||
Pomodoro timer [PC]Desktop | ||||
| Pomodoro timer [PC]Desktop | ||||
Pomodoro timerMobile | ||||
| Pomodoro timerMobile | ||||
Task timer | ||||
| Task timer | ||||
Timer statistics | ||||
| Timer statistics | ||||
Archive of tasks and projects | ||||
| Archive of tasks and projects | ||||
Planning tools | ||||
| Compare plans | Singularity | Singularity | Singularity | |
Calendar view for day, week, month | ||||
| Calendar view for day, week, month | ||||
Task filter and saving filters | ||||
| Task filter and saving filters | ||||
Favorites for tasks, projects, tags | ||||
| Favorites for tasks, projects, tags | ||||
Priorities and pinned tasks | ||||
| Priorities and pinned tasks | ||||
Track overdue tasks | ||||
| Track overdue tasks | ||||
Printing out the day plan and recognizing | ||||
| Printing out the day plan and recognizing | ||||
Interface customization and interaction | ||||
| Compare plans | Singularity | Singularity | Singularity | |
Choosing a color theme | ||||
| Choosing a color theme | ||||
Selecting an accent color for the interface | ||||
| Selecting an accent color for the interface | ||||
Customizing the output of icons and folders | ||||
| Customizing the output of icons and folders | ||||
Add Task Widget [PC]Desktop | ||||
| Add Task Widget [PC]Desktop | ||||
Task List WidgetsMobile | ||||
| Task List WidgetsMobile | ||||
Add task widgetMobile | ||||
| Add task widgetMobile | ||||
Habits widgetMobile | ||||
| Habits widgetMobile | ||||
Watch versionApple Watch, Wear OS | ||||
| Watch versionApple Watch, Wear OS | ||||
Integrations and feature support | ||||
| Compare plans | Singularity | Singularity | Singularity | |
API | ||||
| API | ||||
Two-way integration with Google.Calendar | ||||
| Two-way integration with Google.Calendar | ||||
Connecting web calendars | ||||
| Connecting web calendars | ||||
Import from other applications [PC]Desktop | ||||
| Import from other applications [PC]Desktop | ||||
Hotkey and D&D support [PC]Desktop | ||||
| Hotkey and D&D support [PC]Desktop | ||||
Support for canceling actions [PC]Desktop | ||||
| Support for canceling actions [PC]Desktop | ||||
Support for operation in multiple windows [PC]Desktop | ||||
| Support for operation in multiple windows [PC]Desktop | ||||
How to pay for a subscription via App Store and website
You can now purchase PRO and ELITE access to SingularityApp via a subscription in the App Store or a one-time payment for a selected period on our website. You can also subscribe directly on the website (just click “Upgrade to Pro” or “Upgrade to Elite” above).
If you have any trouble with payment, please contact our support team — we’ll do our best to help.
Purchasing Elite access through the app is currently only available on our website.