simply scan this code
Plans
GooglePlay has unilaterally decided to stop accepting payments within our app. We are extremely saddened and disappointed by this approach. For the past 2 years, we have not received payment from GooglePlay for our users' subscriptions, but users were still able to use GooglePlay to make subscriptions and all payments remained in GooglePlay’s possession. Now this subscription option for our app users has been blocked as well.
You can now pay for PRO access to SingularityApp by subscription in the AppStore or by one-time payment for a selected period on the website.
If you have any difficulties with payment — please write to our support team or email gp.pay@
Buying Elite-access to the app is currently only available on our website.
Singularity $0.00 | Singularity $2.50 in month | Singularity $3.33 in month | |
---|---|---|---|
Data synchronization and storage | |||
Data synchronization and storage | |||
Singularity $0.00 | Singularity $2.50 in month | Singularity $3.33 in month | |
Synchronization between devices | |||
Synchronization between devices | |||
Backup in the SingularityCloud cloud | |||
Backup in the SingularityCloud cloud | |||
Backup on the device | |||
Backup on the device | |||
Attaching files to tasks | |||
Attaching files to tasks | |||
Cloud storage for data and files | |||
Cloud storage for data and files | 0 | 50MB | 2GB |
Connecting an S3 server for files | |||
Connecting an S3 server for files | |||
Password for tasks | |||
Password for tasks | |||
Tasks and projects arrangement | |||
Tasks and projects arrangement | |||
Singularity $0.00 | Singularity $2.50 in month | Singularity $3.33 in month | |
Projects | |||
Projects | 10 | ||
Sections in the project | |||
Sections in the project | 5 | ||
Notebook projects with text notes | |||
Notebook projects with text notes | |||
Multiple level projects and tasks | |||
Multiple level projects and tasks | |||
Color and nested tags for tasks | |||
Color and nested tags for tasks | |||
Coming soon Kanban in Today | |||
Coming soon Kanban in Today | |||
Customizing task repetitions | |||
Customizing task repetitions | |||
Teamwork | |||
Teamwork | |||
Singularity $0.00 | Singularity $2.50 in month | Singularity $3.33 in month | |
Sharing Projects | |||
Sharing Projects | |||
Number of participants in the project | |||
Number of participants in the project | 5 | 10 [soon] | |
Coming soon Selection of task performers | |||
Coming soon Selection of task performers | |||
Sharing the project via a link | |||
Sharing the project via a link | |||
Coming soon Kanban boards in projects | |||
Coming soon Kanban boards in projects | |||
Advanced task functions | |||
Advanced task functions | |||
Singularity $0.00 | Singularity $2.50 in month | Singularity $3.33 in month | |
Simple notes with WYSIWYG editor | |||
Simple notes with WYSIWYG editor | |||
Powerful notes with advanced editor | |||
Powerful notes with advanced editor | |||
Uploading photos in 4K quality | |||
Uploading photos in 4K quality | |||
Telegram bot to add tasks | |||
Telegram bot to add tasks | |||
Tasking via email | |||
Tasking via email | |||
Voice input [mobile] | |||
Voice input [mobile] | |||
Reminders for each task | |||
Reminders for each task | 1 | 5 | 5 |
Alarm Reminders [mobile] | |||
Alarm Reminders [mobile] | |||
Location reminders | |||
Location reminders | |||
Productivity Tools | |||
Productivity Tools | |||
Singularity $0.00 | Singularity $2.50 in month | Singularity $3.33 in month | |
Habit tracker | |||
Habit tracker | 3 | ||
Focus mode on the project [PC] | |||
Focus mode on the project [PC] | |||
Project list "Check" mode [PC] | |||
Project list "Check" mode [PC] | |||
Pomodoro timer [PC] | |||
Pomodoro timer [PC] | |||
Pomodoro timer [mobile] | |||
Pomodoro timer [mobile] | |||
Task timer | |||
Task timer | |||
Archive of tasks and projects | |||
Archive of tasks and projects | |||
Planning tools | |||
Planning tools | |||
Singularity $0.00 | Singularity $2.50 in month | Singularity $3.33 in month | |
Calendar view for day, week, month | |||
Calendar view for day, week, month | |||
Task filter and saving filters | |||
Task filter and saving filters | |||
Favorites for tasks, projects, tags | |||
Favorites for tasks, projects, tags | |||
Priorities and pinned tasks | |||
Priorities and pinned tasks | |||
Track overdue tasks | |||
Track overdue tasks | |||
Printing out the day plan and recognizing | |||
Printing out the day plan and recognizing | |||
Interface customization and interaction | |||
Interface customization and interaction | |||
Singularity $0.00 | Singularity $2.50 in month | Singularity $3.33 in month | |
Choosing a color theme | |||
Choosing a color theme | |||
Selecting an accent color for the interface | |||
Selecting an accent color for the interface | |||
Customizing the output of icons and folders | |||
Customizing the output of icons and folders | |||
Add Task Widget [PC] | |||
Add Task Widget [PC] | |||
Task List Widgets [mobile] | |||
Task List Widgets [mobile] | |||
Add task widget [mobile] | |||
Add task widget [mobile] | |||
Watch version [Apple Watch, Wear OS] | |||
Watch version [Apple Watch, Wear OS] | |||
Integrations and feature support | |||
Integrations and feature support | |||
Singularity $0.00 | Singularity $2.50 in month | Singularity $3.33 in month | |
Two-way integration with Google.Calendar | |||
Two-way integration with Google.Calendar | |||
Connecting web calendars | |||
Connecting web calendars | |||
Import from other applications [PC] | |||
Import from other applications [PC] | |||
Hotkey and D&D support [PC] | |||
Hotkey and D&D support [PC] | |||
Support for canceling actions [PC] | |||
Support for canceling actions [PC] | |||
Support for operation in multiple windows [PC] | |||
Support for operation in multiple windows [PC] |
simply scan this code