Start controlling
your chaos with SingularityApp
Singularity
Basic
$0.00
Perfect for simple planning on a single device.
- Up to 10 projects
- Up to 5 sections per project
- Up to 3 habits
- One reminder per task
- Pomodoro timer
- Color tags
- Mobile widgets
- Task encryption
- Connect web calendars for viewing
- Local backups on your device
Singularity
Elite
$4.17
per month
billed annually
or $4.99 per month, billed monthly
The ultimate solution for planning, notes, and teamwork.
- Everything in Basic & Pro
- 2GB cloud storage
- Notes with images and a powerful editor
- Attach photos in 4K quality
- Kanban boards in projects
- Up to 10 members per project
- AI assistant with your own models
Singularity
Pro
$3.33
per month
billed annually
or $3.99 per month, billed monthly
Great for personal planning and small team collaboration
- Everything in Basic
- Sync across all devices
- Cloud backups
- Up to 5 members per project + link sharing
- Unlimited projects, sections, and habits
- Calendar view + Google Calendar integration
- Add tasks via Telegram and Email
- Flexible filters and quick access
- Alarm mode and GPS reminders
- 50MB cloud storage
A gift for loved ones — Elite
Gift an Elite subscription to one person or the whole family — everyone will receive their own promo code.
Gift card
SingularityApp
2 people
Elite subscription
Gift card
SingularityApp
3 people
Elite subscription
Gift card
SingularityApp
4 people
Elite subscription
Gift card
SingularityApp
5 people
Elite subscription
Compare plans, | ||||
|---|---|---|---|---|
Data synchronization and storage | ||||
| Compare plans | Singularity | Singularity | Singularity | |
Synchronization between devices | ||||
| Synchronization between devices | ||||
Backup in the SingularityCloud cloud | ||||
| Backup in the SingularityCloud cloud | ||||
Backup on the device | ||||
| Backup on the device | ||||
Attaching files to tasks | ||||
| Attaching files to tasks | ||||
Cloud storage for data and files | ||||
| Cloud storage for data and files | 2GB | 50MB | ||
Connecting an S3 server for files | ||||
| Connecting an S3 server for files | ||||
Password for tasks | ||||
| Password for tasks | ||||
App password and biometricsMobile | ||||
| App password and biometricsMobile | ||||
Tasks, notes and projects arrangement | ||||
| Compare plans | Singularity | Singularity | Singularity | |
Projects | ||||
| Projects | 10 | |||
Sections in the project | ||||
| Sections in the project | 5 | |||
Multiple level projects and tasks | ||||
| Multiple level projects and tasks | ||||
Color and nested tags for tasks | ||||
| Color and nested tags for tasks | ||||
Custom colors for projects and tags | ||||
| Custom colors for projects and tags | ||||
Kanban in Today | ||||
| Kanban in Today | ||||
Customizing task repetitions | ||||
| Customizing task repetitions | ||||
Teamwork | ||||
| Compare plans | Singularity | Singularity | Singularity | |
Sharing Projects | ||||
| Sharing Projects | ||||
Number of participants in the project | ||||
| Number of participants in the project | 10 | 5 | ||
Selection of task performers | ||||
| Selection of task performers | ||||
Sharing the project via a link | ||||
| Sharing the project via a link | ||||
Kanban boards in projects | ||||
| Kanban boards in projects | ||||
Gantt Chart βDesktop | ||||
| Gantt Chart βDesktop | ||||
AI-assistant [PC & web] | ||||
| Compare plans | Singularity | Singularity | Singularity | |
AI assistant: Ask mode — questions and help in chatDesktop | ||||
| AI assistant: Ask mode — questions and help in chatDesktop | ||||
AI assistant: Agent mode — creates and moves tasks, finds free slots, plans your dayDesktop | ||||
| AI assistant: Agent mode — creates and moves tasks, finds free slots, plans your dayDesktop | ||||
SingularityApp AI models (billed separately)Desktop | ||||
| SingularityApp AI models (billed separately)Desktop | ||||
Connect your own AI API keys (not billed)Desktop | ||||
| Connect your own AI API keys (not billed)Desktop | ||||
Ollama local modelsDesktop | ||||
| Ollama local modelsDesktop | ||||
Chat history and AI undoDesktop | ||||
| Chat history and AI undoDesktop | ||||
Quick task capture | ||||
| Compare plans | Singularity | Singularity | Singularity | |
Voice input, incl. offline, with date & parameter recognitionMobile | ||||
| Voice input, incl. offline, with date & parameter recognitionMobile | 10 | |||
Telegram bot | ||||
| Telegram bot | ||||
Add tasks via Email | ||||
| Add tasks via Email | ||||
Text editor | ||||
| Compare plans | Singularity | Singularity | Singularity | |
Text formatting: bold, italic, underline, strikethrough, headings, lists, checklists, links, divider, monospace, quotes | ||||
| Text formatting: bold, italic, underline, strikethrough, headings, lists, checklists, links, divider, monospace, quotes | ||||
Slash commands «/» and hotkeysDesktop | ||||
| Slash commands «/» and hotkeysDesktop | ||||
Markdown input: formatting applied while typing and on pasteDesktop | ||||
| Markdown input: formatting applied while typing and on pasteDesktop | ||||
Table of contents in descriptionsDesktop | ||||
| Table of contents in descriptionsDesktop | ||||
Spell checkDesktop | ||||
| Spell checkDesktop | ||||
Drag & drop to reorder elements in the editor | ||||
| Drag & drop to reorder elements in the editor | ||||
Tables | ||||
| Tables | ||||
Collapsible lists and headings (spoilers) | ||||
| Collapsible lists and headings (spoilers) | ||||
4K images inline, resizable | ||||
| 4K images inline, resizable | ||||
Files in text | ||||
| Files in text | ||||
Text and background color | ||||
| Text and background color | ||||
Insert code with syntax highlighting | ||||
| Insert code with syntax highlighting | ||||
Productivity Tools | ||||
| Compare plans | Singularity | Singularity | Singularity | |
Habit tracker | ||||
| Habit tracker | 3 | |||
Focus mode on the project [PC]Desktop | ||||
| Focus mode on the project [PC]Desktop | ||||
Project list "Check" mode [PC]Desktop | ||||
| Project list "Check" mode [PC]Desktop | ||||
Pomodoro timer [PC]Desktop | ||||
| Pomodoro timer [PC]Desktop | ||||
Pomodoro timerMobile | ||||
| Pomodoro timerMobile | ||||
Task timer | ||||
| Task timer | ||||
Timer statistics | ||||
| Timer statistics | ||||
Archive of tasks and projects | ||||
| Archive of tasks and projects | ||||
Daily productivity email summaries | ||||
| Daily productivity email summaries | ||||
Planning tools | ||||
| Compare plans | Singularity | Singularity | Singularity | |
Calendar view for day, week, month | ||||
| Calendar view for day, week, month | ||||
Planning calendar: calendar side panelDesktop | ||||
| Planning calendar: calendar side panelDesktop | ||||
Task filter and saving filters | ||||
| Task filter and saving filters | ||||
Calendar filter: by project, assignee, tag, priority | ||||
| Calendar filter: by project, assignee, tag, priority | ||||
Favorites for tasks, projects, tags | ||||
| Favorites for tasks, projects, tags | ||||
Priorities and pinned tasks | ||||
| Priorities and pinned tasks | ||||
Track overdue tasks | ||||
| Track overdue tasks | ||||
Printing out the day plan and recognizing | ||||
| Printing out the day plan and recognizing | ||||
Notes and notebooks | ||||
| Compare plans | Singularity | Singularity | Singularity | |
Notes as a separate record type | ||||
| Notes as a separate record type | ||||
Notebooks — sections for notes with nesting | ||||
| Notebooks — sections for notes with nesting | ||||
Convert task ↔ note | ||||
| Convert task ↔ note | ||||
Widgets | ||||
| Compare plans | Singularity | Singularity | Singularity | |
Add task widget | ||||
| Add task widget | ||||
Voice Task WidgetMobile | ||||
| Voice Task WidgetMobile | ||||
Task list widget: Today / projectMobile | ||||
| Task list widget: Today / projectMobile | ||||
Plans widgetMobile | ||||
| Plans widgetMobile | ||||
Calendar widgetMobile | ||||
| Calendar widgetMobile | ||||
Habits widgetMobile | ||||
| Habits widgetMobile | ||||
Notification shade widgetMobile | ||||
| Notification shade widgetMobile | ||||
Watch versionApple Watch, Wear OS | ||||
| Watch versionApple Watch, Wear OS | ||||
Advanced tasks and notes functions | ||||
| Compare plans | Singularity | Singularity | Singularity | |
Telegram bot to add tasks | ||||
| Telegram bot to add tasks | ||||
Tasking via email | ||||
| Tasking via email | ||||
Voice inputMobile | ||||
| Voice inputMobile | ||||
Reminders for each task | ||||
| Reminders for each task | 1 | 5 | 5 | |
Alarm RemindersMobile | ||||
| Alarm RemindersMobile | ||||
Location remindersMobile | ||||
| Location remindersMobile | ||||
Interface customization and interaction | ||||
| Compare plans | Singularity | Singularity | Singularity | |
Choosing a color theme, System-matched mode, interface scale setting | ||||
| Choosing a color theme, System-matched mode, interface scale setting | ||||
Selecting an accent color for the interface | ||||
| Selecting an accent color for the interface | ||||
Customizing the output of icons and folders | ||||
| Customizing the output of icons and folders | ||||
Three-panel mode: task details in a side panelDesktop | ||||
| Three-panel mode: task details in a side panelDesktop | ||||
Integrations and feature support | ||||
| Compare plans | Singularity | Singularity | Singularity | |
API | ||||
| API | ||||
MCP configuration for connecting AI tools | ||||
| MCP configuration for connecting AI tools | ||||
Two-way integration with Google.Calendar | ||||
| Two-way integration with Google.Calendar | ||||
Connecting web calendars | ||||
| Connecting web calendars | ||||
Import from other applications [PC]Desktop | ||||
| Import from other applications [PC]Desktop | ||||
Hotkey and D&D support [PC]Desktop | ||||
| Hotkey and D&D support [PC]Desktop | ||||
Support for canceling actions [PC]Desktop | ||||
| Support for canceling actions [PC]Desktop | ||||
Support for operation in multiple windows [PC]Desktop | ||||
| Support for operation in multiple windows [PC]Desktop | ||||
How to pay for a subscription via App Store and website
You can now purchase PRO and ELITE access to SingularityApp via a subscription in the App Store or a one-time payment for a selected period on our website. You can also subscribe directly on the website (just click “Upgrade to Pro” or “Upgrade to Elite” above).
If you have any trouble with payment, please contact our support team — we’ll do our best to help.
Purchasing Elite access through the app is currently only available on our website.